Turn off 3D view to enable editing
Segment | Distance | Total | Azimuth |
---|
1. | 379 m | 379 m | 169° |
2. | 391 m | 771 m | 174° |
3. | 250 m | 1.021 km | 88° |
4. | 138 m | 1.158 km | 172° |
5. | 69 m | 1.227 km | 181° |
6. | 125 m | 1.352 km | 295° |
7. | 104 m | 1.456 km | 194° |
8. | 133 m | 1.589 km | 299° |
9. | 159 m | 1.748 km | 359° |
10. | 788 m | 2.536 km | 353° |
Click on the map to continue measuring