Turn off 3D view to enable editing
Segment | Distance | Total | Azimuth |
---|
1. | 804 m | 804 m | 26° |
2. | 928 m | 1.732 km | 49° |
3. | 735 m | 2.468 km | 44° |
4. | 1.282 km | 3.75 km | 15° |
5. | 1.273 km | 5.023 km | 344° |
6. | 864 m | 5.887 km | 27° |
7. | 629 m | 6.516 km | 299° |
8. | 537 m | 7.053 km | 258° |
9. | 631 m | 7.684 km | 261° |
10. | 1.018 km | 8.702 km | 321° |
11. | 1.086 km | 9.788 km | 343° |
12. | 570 m | 10.36 km | 45° |
13. | 546 m | 10.91 km | 10° |
14. | 445 m | 11.35 km | 291° |
15. | 860 m | 12.21 km | 264° |
16. | 1.316 km | 13.53 km | 264° |
17. | 1.328 km | 14.85 km | 276° |
18. | 783 m | 15.64 km | 3° |
19. | 369 m | 16.01 km | 326° |
20. | 759 m | 16.76 km | 285° |
21. | 794 m | 17.56 km | 359° |
22. | 1.62 km | 19.18 km | 293° |
23. | 738 m | 19.92 km | 236° |
24. | 767 m | 20.68 km | 307° |
25. | 1.458 km | 22.14 km | 275° |
26. | 508 m | 22.65 km | 294° |
27. | 755 m | 23.4 km | 284° |
28. | 542 m | 23.95 km | 256° |
29. | 446 m | 24.39 km | 261° |
30. | 635 m | 25.03 km | 281° |
31. | 726 m | 25.75 km | 228° |
32. | 361 m | 26.11 km | 298° |
33. | 428 m | 26.54 km | 3° |
34. | 580 m | 27.12 km | 15° |
35. | 398 m | 27.52 km | 349° |
36. | 476 m | 28 km | 312° |
37. | 453 m | 28.45 km | 27° |
38. | 508 m | 28.96 km | 35° |
39. | 437 m | 29.39 km | 36° |
40. | 423 m | 29.82 km | 44° |
41. | 950 m | 30.77 km | 332° |
42. | 1.424 km | 32.19 km | 276° |
43. | 331 m | 32.52 km | 354° |
44. | 1.574 km | 34.1 km | 52° |
45. | 1.079 km | 35.18 km | 43° |
46. | 610 m | 35.79 km | 340° |
47. | 699 m | 36.48 km | 276° |
48. | 930 m | 37.41 km | 289° |
49. | 915 m | 38.33 km | 270° |
50. | 1.003 km | 39.33 km | 288° |
51. | 805 m | 40.14 km | 270° |
52. | 568 m | 40.7 km | 305° |
53. | 1.112 km | 41.82 km | 274° |
54. | 219 m | 42.04 km | 270° |
55. | 482 m | 42.52 km | 339° |
56. | 599 m | 43.12 km | 4° |
57. | 245 m | 43.36 km | 84° |
58. | 283 m | 43.65 km | 83° |
59. | 407 m | 44.05 km | 9° |
60. | 387 m | 44.44 km | 298° |
61. | 629 m | 45.07 km | 261° |
62. | 1.639 km | 46.71 km | 286° |
63. | 1.337 km | 48.05 km | 318° |
64. | 1.191 km | 49.24 km | 14° |
65. | 845 m | 50.08 km | 327° |
66. | 3.228 km | 53.31 km | 242° |
67. | 325 m | 53.63 km | 257° |
68. | 497 m | 54.13 km | 324° |
69. | 738 m | 54.87 km | 8° |
70. | 524 m | 55.39 km | 0° |
71. | 423 m | 55.82 km | 282° |
72. | 1.233 km | 57.05 km | 252° |
73. | 536 m | 57.58 km | 253° |
74. | 877 m | 58.46 km | 270° |
75. | 1.975 km | 60.44 km | 254° |
76. | 491 m | 60.93 km | 247° |
77. | 287 m | 61.21 km | 258° |
78. | 414 m | 61.63 km | 336° |
79. | 285 m | 61.91 km | 40° |
80. | 218 m | 62.13 km | 63° |
81. | 446 m | 62.58 km | 55° |
82. | 636 m | 63.21 km | 54° |
83. | 1.468 km | 64.68 km | 5° |
84. | 802 m | 65.48 km | 330° |
85. | 523 m | 66.01 km | 298° |
86. | 767 m | 66.77 km | 271° |
Click on the map to continue measuring
535 m696 m