Turn off 3D view to enable editing
Segment | Distance | Total | Azimuth |
---|
1. | 57 m | 57 m | 295° |
2. | 156 m | 214 m | 295° |
3. | 33 m | 247 m | 280° |
4. | 36 m | 282 m | 213° |
5. | 118 m | 401 m | 265° |
6. | 121 m | 521 m | 86° |
7. | 32 m | 554 m | 30° |
8. | 31 m | 585 m | 97° |
9. | 159 m | 744 m | 114° |
10. | 56 m | 800 m | 116° |
Click on the map to continue measuring
10 m10 m